Surry Knights Athletics
    
 


 
 National Junior College Athletic Association Mall

Support the Surry Knights by shopping at NJCCA Online Mall. Click here to start shopping.

 


 
 
Statistics


2010 Stats
Statistics for the 2010 season

 
AB
R
H
1B
2B
3B
HR
RBI
AVG
SLG
OBP
SOS
SOL
SACB
SACF

Mallorie Vogler

124 19 31 26 5 0 0 7 250 270 359 16 6 0 0
Brittany Draughn 103 17 25 23 2 0 0 10 243 262 322 15 5 10 0
Paige Honeycutt 131 26 49 27 19 0 3 27 374 588 381 3 5 1 1
Brooke Honeycutt 119 17 30 17 12 0 1 26 252 378 326 9 3 1 0
Megan Stanley 93 15 31 23 7 1 0 11 333 430 361 12 6 2 0
Hannah Bullins 101 21 24 13 9 1 1 21 238 376 358 20 10 2 0
Courtney Reid 85 15 26 16 7 2 1 14 306 471 478 15 6 6 0
Megan Marshall 93 7 10 8 1 0 1 11 108 151 202 18 8 5 0
Shawn Watson 90 11 17 12 3 1 1 12 189 278 255 22 6 6 0
Anna Mitchell 41 2 6 5 0 1 0 2 146 195 255 17 7 1 0
                               

 

 
IP
RS
ER
BB
Hits
HR
W
L
S
ERA
SHUT
SOL
SOS
SO
Brooke Honeycutt

113.33

43 34 10 94 3 9 8 1 2.10 3 27 90 117
Anna Mitchell 104.33 75 51 34 129 3 6 8 2 3.42 0 9 46 55
Megan Marshall 31.67 37 25 11 43 1 2 1 0 5.53 0 5 16 21